JV Borsele

                Algemeen Individueel klassement na de 2e Etappe


Klas  Naam                   Deelnr  Ploeg                     Tijd  Verschil

  1 Ferguson, Cat               1  National Team England     2:16:33
  2 Gery, Célia                 6  National Team France      2:16:41     0:08
  3 Knaven, Fee               142  AG Insurance - NXTG U19   2:17:02     0:29
  4 Müller, Roos              144  AG Insurance - NXTG U19   2:17:04     0:31
  5 Muller, Amandine           10  National Team France      2:17:09     0:36
  6 Arens, Megan              140  Restore Cycling Team      2:17:19     0:46
  7 isobel Lloyd, Carys         5  National Team England     2:17:23     0:50
  8 Skjelde, Matilde           25  National Team Norway      2:17:37     1:04
  9 Bräutigam, Messane         16  National Team Germany     2:17:39     1:06
 10 hannah Glover, Lucy         3  National Team England     2:17:45     1:12
 11 Vierstraete, Luca         145  AG Insurance - NXTG U19   2:17:48     1:15
 12 Leis, Magdalena            17  National Team Germany     2:17:52     1:19
 13 Servay, Julia              19  National Team Germany     2:18:01     1:28
 14 Langenbarg, Puck           86  WV Schijndel              2:18:03     1:30
 15 van Tongeren, Jenna       139  Restore Cycling Team      2:18:08     1:35
 16 Cramer, Mathilde           70  National Team Denmark     2:18:09     1:36
 17 Ostiz Taco, Paula          55  National Team Spain        z.t.
 18 Dupin, Melanie              7  National Team France      2:18:10     1:37
 19 Rondel, Lea                 8  National Team France      2:18:12     1:39
 20 Lavenu, Nina               78  Auvergne-Rh“ne-Alpes      2:18:13     1:40
 21 Koops, Jente              143  AG Insurance - NXTG U19   2:18:14     1:41
 22 rosalie Blackburn,Arabel    4  National Team England     2:18:16     1:43
 23 Liehner, Lara              28  National Team Switserlan   z.t.
 24 de Buysser, Auke          141  AG Insurance - NXTG U19   2:18:32     1:59
 25 Ketelsen, Ida Krickau      69  National Team Denmark     2:18:34     2:01
 26 Tschumi, Chloe             26  National Team Switserlan  2:18:35     2:02
 27 Ushakova, Milana           37  National Team Ukraine     2:18:39     2:06
 28 Plagniol, Maéva            80  Auvergne-Rh“ne-Alpes      2:18:42     2:09
 29 Messemer, Joelle Amelie    20  National Team Germany      z.t.
 30 Moes, Noï                  90  WV Schijndel              2:18:43     2:10
 31 Dalla Pieta', Marisol     112  BFT Burzoni - VO2 Team P  2:18:45     2:12
 32 Tabu, Léane                 9  National Team France       z.t.
 33 Blok, Esmee               136  Restore Cycling Team       z.t.
 34 Expeels, Laerke            96  Van Moer Logistics Cycli  2:18:46     2:13
 35 La Bella, Eleonora        114  BFT Burzoni - VO2 Team P  2:18:49     2:16
 36 Coppelmans, Fenny         127  TALENT Cycling            2:18:50     2:17
 37 Jones, Helena              48  National Team USA         2:18:53     2:20
 38 Hezinova, Daniela         107  Doltcini Watersley R&D C  2:18:54     2:21
 39 Nothum, Gwen               71  National Team Austria /    z.t.
 40 Klok, Sveva               126  TALENT Cycling            2:18:57     2:24
 41 Ponomarenko, Valeria       36  National Team Ukraine     2:18:58     2:25
 42 Volstad, Alexandra        110  Doltcini Watersley R&D C   z.t.
 43 Smith, Evie                 2  National Team England     2:18:59     2:26
 44 Sgaravato, Asia           115  BFT Burzoni - VO2 Team P  2:19:01     2:28
 45 Swierenga, Sidney          64  National Team Canada      2:19:02     2:29
 46 Bates, Lauren              31  National Team Australia   2:19:03     2:30
 47 Cusack, Lidia              47  National Team USA         2:19:06     2:33
 48 Frank, Addison             62  National Team Canada       z.t.
 49 Furrer, Muriel             30  National Team Switserlan  2:19:07     2:34
 50 margrethe Hansen, Anna     67  National Team Denmark     2:19:08     2:35
 51 Turpeinen, Viivi          138  Restore Cycling Team       z.t.
 52 Maddison, Ava             108  Doltcini Watersley R&D C   z.t.
 53 Zambelli, Alessia          14  National Team Italy       2:19:09     2:36
 54 van Dorp, Anna Linde      119  AWV De Zwaluwen            z.t.
 55 Boneschansker, Mirthe     130  TALENT Cycling            2:19:11     2:38
 56 Scott, Veronica            50  National Team USA          z.t.
 57 Sanarini, Linda           113  BFT Burzoni - VO2 Team P  2:19:12     2:39
 58 Patellaro, Loréna          79  Auvergne-Rh“ne-Alpes      2:19:17     2:44
 59 Lenferink, Femke          120  AWV De Zwaluwen           2:19:19     2:46
 60 Etxarri Aranburu, Izaro    53  National Team Spain       2:19:26     2:53
 61 Ferrari, Linda            111  BFT Burzoni - VO2 Team P  2:19:27     2:54
 62 Dixon, Emily               32  National Team Australia   2:19:28     2:55
 63 Linton, Nora               63  National Team Canada      2:19:32     2:59
 64 Fransen, Emilie           128  TALENT Cycling             z.t.
 65 Iaccarino, Virginia        15  National Team Italy       2:19:34     3:01
 66 Abma, Maureen             137  Restore Cycling Team       z.t.
 67 Pegolo, Chantal            11  National Team Italy       2:19:36     3:03
 68 Ramaekers, Jill           102  Baloise WB Ladies         2:19:37     3:04
 69 Rasmussen, Alma            66  National Team Denmark     2:19:38     3:05
 70 Bianchi, Erja Giulia       13  National Team Italy       2:19:40     3:07
 71 Bergholt, Kamma            91  Team RYTGER powered by C   z.t.
 72 Bertramsen, Emma           68  National Team Denmark     2:19:49     3:16
 73 Gjertsen, Mia              95  Team RYTGER powered by C  2:19:54     3:21
 74 Moreno Capa, Irene         52  National Team Spain       2:19:58     3:25
 75 Wuurman, Jade              87  WV Schijndel              2:20:02     3:29
 76 Anne, Auke                 98  Van Moer Logistics Cycli  2:20:06     3:33
 77 Fortier, Abigael           61  National Team Canada       z.t.
 78 Johnson, Haylee            46  National Team USA         2:20:10     3:37
 79 Stokkeland, Martha         23  National Team Norway      2:20:13     3:40
 80 Schollaert,Shanaya Esthe  103  Baloise WB Ladies         2:20:28     3:55
 81 Bulegato, Alice            12  National Team Italy       2:20:30     3:57
 82 Dubier, Anna               35  National Team Australia   2:20:34     4:01
 83 Alleblas, Ava              89  WV Schijndel               z.t.
 84 Städler, Sirin             29  National Team Switserlan  2:20:35     4:02
 85 Gianatti, Hannah           33  National Team Australia   2:20:42     4:09
 86 Viaene, Manon             105  Baloise WB Ladies         2:20:43     4:10
 87 Strakatá, Vendula          92  Team RYTGER powered by C  2:20:47     4:14
 88 Mobråthen, Mina            24  National Team Norway      2:21:03     4:30
 89 Besamusca, Laura           81  Team RDE                  2:21:32     4:59
 90 Gloning, Paula             18  National Team Germany     2:21:33     5:00
 91 Koster, Isere             106  Doltcini Watersley R&D C  2:22:05     5:32
 92 Jørgensen,Amalie Strømda   22  National Team Norway      2:22:29     5:56
 93 Freer, Milana              34  National Team Australia   2:22:59     6:26
 94 Kiers, Hannah             118  AWV De Zwaluwen           2:23:03     6:30
 95 Van Wettere, Nanoi         94  Team RYTGER powered by C  2:23:07     6:34
 96 Jansen, Eline             116  AWV De Zwaluwen           2:23:27     6:54
 97 Lamers, Kalista            82  Team RDE                  2:23:58     7:25
 98 Holslag, Floor            117  AWV De Zwaluwen           2:24:14     7:41
 99 Joncheray, Eline           77  Auvergne-Rh“ne-Alpes      2:27:14    10:41
100 Julien, Naomie            109  Doltcini Watersley R&D C  2:27:41    11:08
101 Romanenko, Maryna          40  National Team Ukraine     2:28:06    11:33
102 Hansen, Regine Solhaug     21  National Team Norway      2:29:31    12:58